Statistik Togel New Jersey Evening Sejak 15-10-2023
Pastikan data pasaran New-jersey-evening sudah terupdate dan akurat untuk menghasilkan statistik togel lebih jitu
Hit | Angka 2D Belakang | Jumlah |
---|---|---|
1 | 97*94*00*91*XX*73*80* | 7 |
2 | 48*74*44*40*45*46*19*23*36*55*81*16*82*33*92*50*01*78*14*61*84* | 21 |
3 | 07*87*04*79*70*58*98*42*06*18*43*53*34*63*75*72*10*31* | 18 |
4 | 15*08*96*28*77*37*20*26*29*69*30*54*67*95*66*09*93*51*68*89*59* | 21 |
5 | 27*25*90*13*41*38*57*22*65*76*49*35*85*24*21*39*52*60*83* | 19 |
6 | 56*62*88*99*17* | 5 |
7 | 11*32*03* | 3 |
8 | 47*86*02* | 3 |
9 | 71* | 1 |
10 | 0 |
Hit | Angka 2D Tengah | Jumlah |
---|---|---|
1 | 52*20*78*XX*23*31*91* | 7 |
2 | 17*22*28*54*32*47*55*99*21*79*73*97*64*57*36*39*58* | 17 |
3 | 01*00*80*15*68*61*03*85*24*30*49*02*46*19*74*33*41*26*90*06*96*98*38*66*75*44* | 26 |
4 | 62*89*87*13*77*83*69*56*92*43*94*76*37*48*45*05* | 16 |
5 | 84*59*27*25*40*67*71*86*51*50*11*42*53*18*07* | 15 |
6 | 14*12*29*88*10*81*95*60*34* | 9 |
7 | 63*16*93*82* | 4 |
8 | 65* | 1 |
9 | 08*72* | 2 |
10 | 0 |
Hit | Angka 2D Depan | Jumlah |
---|---|---|
1 | 84*82*14*35*67*XX*47* | 7 |
2 | 30*06*28*52*81*98*83*46*13*50*04*64*45*37*77*15*96*49*53*80*97*03*23*86* | 24 |
3 | 90*02*70*92*17*00*73*29*32*89*09*60*42*56*72*48* | 16 |
4 | 38*11*87*12*62*22*93*68*85*75*19*25*54*40*59*33* | 16 |
5 | 55*71*91*26*43*27*74*39*08*69*94*95*24*57*21*44*20* | 17 |
6 | 58*01*41*61*05*10*34*99*78* | 9 |
7 | 36*16*18*76* | 4 |
8 | 51*66*88*07* | 4 |
9 | 0 | |
10 | 0 |
|
|
|
|
Perhatian! Data Statistik Angka Togel New Jersey Evening Diambil dari website livedraw : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.
TOOLS TERKAIT